ANNUAL REPORT 2010 |
|||
Unless otherwise indicated, grants are for general support * Represents a two-year grant |
|||
| THE ARTS | |||
| Alliance of Resident Theatres/New York | 20,000 * | ||
| New York, NY | |||
| Brooklyn Academy of Music | 40,000 * | ||
| Brooklyn, NY | |||
| Brooklyn Arts Exchange | 20,000 * | ||
| Brooklyn, NY | |||
| Bronx Council on the Arts | 10,000 | ||
| Bronx, NY | |||
| Classic Stage Company | 20,000 * | ||
| New York, NY | |||
| Dance Theater Workshop/New York Live Arts | 30,000 * | ||
| New York, NY | |||
| Great Small Works | 20,000 * | ||
| New York, NY | |||
| Harlem School of the Arts | 20,000 | ||
| New York, NY | |||
| New Dramatists | 20,000 * | ||
| New York, NY | |||
| New York City Ballet | 25,000 * | ||
| New York, NY | |||
| Performance Space 122 | 15,000 * | ||
| New York, NY | |||
| Sphinx Organization | 20,000 * | ||
| Detroit, MI | |||
| New York activities | |||
| St. Luke's Chamber Ensemble | 20,000 * | ||
| New York, NY | |||
| Symphony Space | 30,000 * | ||
| New York, NY | |||
| Vineyard Theatre | 20,000 * | ||
| New York, NY | |||
| TOTAL ARTS | 3 |
30,000 | |
| In 2009, the following organizations received two-year grants (for 2009 and 2010) in the Arts Program: Atlantic Theater Company |
|||
16 East 52nd Street, Suite 601, New York, NY 10022 tel 212-832-3086 Design and Maintenance by IEG Grafiks Inc. |
|||