ANNUAL REPORT 2010 |
|||
Unless otherwise indicated, grants are for general support * Represents a two-year grant |
|||
| ENVIRONMENT | |||
| 1Sky Education Fund | 40,000 | ||
| Takoma Park, MD | |||
| Added Value & Herban Solutions | 30,000 * | ||
| Brooklyn, NY | |||
| Ceres | 45,000 * | ||
| Boston, MA | |||
| Climate Activities | |||
| Chesapeake Climate Action Network | 40,000 * | ||
| Takoma Park, MD | |||
| General Operating Support ($20,000) | |||
| Windmills Not Oil Spills Campaign ($20,000) | |||
| Earthjustice | 45,000 * | ||
| Oakland, CA | |||
| Northeast Office’s Marcellus Shale Work | |||
| EARTHWORKS | 25,000 * | ||
| Washington, DC | |||
| Environment America Research & Policy Center | 50,000 * | ||
| Washington, DC | |||
| Global Warming, Oil Savings & Clean | |||
| Energy Program | |||
| Environmental Grantmakers Association | 4,000 | ||
| New York, NY | |||
| Friends of the Earth | 40,000 * | ||
| Washington, DC | |||
| Green Guerillas | 25,000 * | ||
| New York, NY | |||
| League of Conservation Voters Education Fund | 60,000 * | ||
| Washington, DC | |||
| Climate Advocacy | |||
| National Caucus of Environmental Legislators | 20,000 * | ||
| New York, NY | |||
| PEER (Public Employees for Environmental Responsibility) | 25,000 * | ||
| Washington, DC | |||
| Rainforest Action Network | 20,000 | ||
| San Francisco, CA | |||
| Climate Change Activities | |||
| Rocking the Boat | 30,000 * | ||
| Bronx, NY | |||
| Tri-State Transportation Campaign | 45,000 * | ||
| New York, NY | |||
| New York City Program | |||
| Western Resource Advocates | 40,000 * | ||
| Boulder, CO | |||
| Energy Program | |||
| TOTAL ENVIRONMENT | 5 |
84,000 | |
| In 2009, the following organizations received two-year grants (for 2009 and 2010) in the Environmental Program: | |||
|
Alaska Conservation Foundation |
|||
|
16 East 52nd Street, Suite 601, New York, NY 10022 tel 212-832-3086 Design and Maintenance by IEG Grafiks Inc. |
|||