ANNUAL REPORT 2010 |
||
Unless otherwise indicated, grants are for general support * Represents a two-year grant |
||
| HUMAN RIGHTS and LIBERTIES | ||
| Human Rights First | 35,000 * | |
| New York, NY | ||
| New York Civil Liberties Union Foundation | 40,000 * | |
| Washington, DC | ||
| New York Immigration Coalition. | 50,000 * | |
| New York, NY | ||
| Latino Justice/PRLDEF | 30,000 * | |
| New York, NY |
|
|
| TOTAL HUMAN RIGHTS AND LIBERTIES |
1 |
55,000 |
| In 2009, the following organizations received two-year grants (for 2009 and 2010) in the Human Rights and Liberties Program: | ||
| American Civil Liberties Union Foundation | ||
| Center for Constitutional Rights | ||
| Electronic Privacy Information Center (EPIC) | ||
| National Employment Law Project, Inc. | ||
16 East 52nd Street, Suite 601, New York, NY 10022 tel 212-832-3086 Design and Maintenance by IEG Grafiks Inc. |
||