ANNUAL REPORT 2010 |
||
Unless otherwise indicated, grants are for general support * Represents a two-year grant |
||
| MISCELLANEOUS | ||
| Center for Public Integrity | 20,000 * | |
| Washington, DC | ||
| Foundation Center, The | 5,000 * | |
| New York, NY | ||
| Government Accountability Project | 40,000 * | |
| Washington, DC | ||
| National Committee for Responsive Philanthropy | 30,000 * | |
| New York, NY | ||
| Grantmaking for Community Impact Project | ||
| Neighborhood Funders Group | 2,000 | |
| Washington, DC | ||
| Nonprofit Coordinating Committee of New York | 4,689 | |
| New York, NY | ||
| Gala | ||
| OMB Watch | 35,000 * | |
| Washington, DC | ||
| Philanthropy New York | 5,000 | |
| New York, NY | ||
| Project on Government Oversight | 40,000 * | |
| Washington, DC | ||
| Taxpayers for Common Sense | 30,000 * | |
| Washington, DC | ||
| WNYC Foundation | 25,000 * | |
| New York, NY | ||
| TOTAL MISCELLANEOUS | 2 |
36,689 |
|
In 2009, the following organizations received two-year grants (for 2009-2010) in the Miscellaneous Program: |
||
| Alliance for Justice | ||
| Demos: A Network for Ideas & Action | ||
| Lower East Side Tenement Museum | ||
| Public Education Center | ||
| 16 East 52nd Street, Suite 601, New York, NY 10022 tel 212-832-3086 Design and Maintenance by IEG Grafiks Inc. |
||