ANNUAL REPORT 2010 |
||
Unless otherwise indicated, grants are for general support * Represents a two-year grant |
||
| REPRODUCTIVE RIGHTS & SERVICES | ||
| Center for Reproductive Rights | 90,000 * | |
| New York, NY | ||
| Community Healthcare Network | 40,000 * | |
| New York, NY | ||
| Funders Network on Population, Reproductive Health and Rights | 2,500 | |
| Rockville, MD | ||
| Medical Students for Choice | 30,000 * | |
| Philadelphia, PA | ||
| National Abortion Federation | 40,000 * | |
| Washington, DC | ||
| National Latina Institute for Reproductive Health | 30,000 * | |
| New York, NY | ||
| TOTAL REPRODUCTIVE RIGHTS & SERVICES | 2 |
32,500 |
In 2009, the following organizations received two-year grants (for 2009-2010) in the Reproductive Rights and Services Program: |
||
| Advocates for Youth | ||
| Catholics for Choice | ||
| Choice USA | ||
| Ms. Foundation for Women | ||
| National Institute for Reproductive Health | ||
| Physicians for Reproductive Choice and Health | ||
| Planned Parenthood Federation of America, Inc. | ||
| Pro-Choice Public Education Project | ||
| Religious Coalition for Reproductive Choice Educational Fund | ||
| Reproductive Freedom Project | ||
| SIECUS | ||
| 16 East 52nd Street, Suite 601, New York, NY 10022 tel 212-832-3086 Design and Maintenance by IEG Grafiks Inc. |
||