ANNUAL REPORT 2010 |
|||
Unless otherwise indicated, grants are for general support * Represents a two-year grant |
|||
| SOCIAL WELFARE | |||
| Brooklyn Legal Services Corporation A | 20,000 * | ||
| Brooklyn, NY | |||
| Community and Economic Development Unit | |||
| Center for Community Change | 50,000 * | ||
| Washington, DC | |||
| Citizens Committee for New York City | 30,000 * | ||
| New York, NY | |||
| Community Resource Exchange | 30,000 * | ||
| New York, NY | |||
| Correctional Association of New York | 20,000 * | ||
| New York, NY | |||
| Families United for Racial and Economic Equality/FUREE | 20,000 * | ||
| Brooklyn, NY | |||
| Fresh Youth Initiatives | 25,000 * | ||
| New York, NY | |||
| Housing Court Answers (Formerly City-Wide Task Force on Housing Court) | 35,000 * | ||
| New York, NY | |||
| inMotion | 25,000 * | ||
| New York, NY | |||
| Lawyers Alliance for New York | 28,500 | ||
| New York, NY | |||
| 2-year grant ($25,000)* | |||
| Business Law & Leadership Gala ($3,500) | |||
| Leadership Center for the Common Good | 250 | ||
| New York, NY | |||
| New York Communities Organizing Fund, Inc | |||
| Gala | |||
| Make the Road New York | 60,000 * | ||
| Brooklyn, NY | |||
| MFY Legal Services, Inc. | 35,000 * | ||
| New York, NY | |||
| Public Policy and Education Fund of New York | 20,000 | ||
| Brooklyn, NY | |||
| New York Communities Organizing Fund, Inc. | |||
| Pratt Center for Community Development | 30,000 | ||
| Brooklyn, NY | |||
| The Door - A Center of Alternatives | 30,000 * | ||
| New York, NY | |||
| The Fifth Avenue Committee | 50,000 * | ||
| Brooklyn, NY | |||
| The Osborne Association | 50,000 * | ||
| Bronx, NY | |||
| United Neighborhood Houses | 50,000 * | ||
| New York, NY | |||
| Urban Homesteading Assistance Board | 40,000 * | ||
| New York, NY | |||
| Work on overleveraged and at-risk HUD housing | |||
| Women's Housing and Economic Development Corporation | 50,000 * | ||
| Bronx, NY | |||
| Youth Ministries for Peace and Justice | 50,000 * | ||
| Bronx, NY | |||
| TOTAL SOCIAL WELFARE | 7 |
48,750 | |
| In 2009, the following organizations received two-year grants (for 2009-2010) in the Social Welfare Program: | |||
| Andrew Glover Youth Program | |||
| Association for Neighborhood & Housing Development | |||
| Bedford Stuyvesant Restoration Corporation | |||
| Center for Court Innovation | |||
| City Futures, Inc. | |||
| Community Voices Heard | |||
| Food Bank for New York City | |||
| Good Old Lower East Side | |||
| Legal Aid Society, The | |||
| Legal Services NYC | |||
| National Center for Law and Economic Justice | |||
| National Women’s Law Center | |||
| Neighborhood Economic Development Advocacy Project | |||
| New York Lawyers for the Public Interest | |||
| New York State Tenants & Neighbors Information Service | |||
| Northwest Bronx Community & Clergy Coalition | |||
| Point Community Development Corporation, The | |||
| Sustainable South Bronx | |||
| UPROSE | |||
16 East 52nd Street, Suite 601, New York, NY 10022 tel 212-832-3086 Design and Maintenance by IEG Grafiks Inc. |
|||